Unterstütze Datenformate
Folgende Datenformate werden unterstützt:
| Name | Dateiendung1) | Import | Export | Version | Bemerkung |
|---|---|---|---|---|---|
| Automatic | .* Endung unbek. | + | Benutzerdefiniert | ||
| GPS Exchange Format (GPX) | .gpx | + | + | ab 1.0 | XML Format |
| CompeGPS - Tracks | .trk | + | + | ab 4.04 | TXT Format |
| CompeGPS - Waypoint | .wpt | + | + | ab 1.2 | TXT Format |
| CompeGPS - Route | .rte | + | + | TXT Format | |
| GarminTCX - Trainings | .tcx | + | |||
| Google Earth | .kml | + | + | ab 1.0 | XML Format |
| Google Earth | .kmz | + | + | ab 1.0 | XML Format |
| TomTom - POIs | .ov2 | + | + | 2.0 | |
| TomTom - Reiseroute | .itn | + | + | ||
| Geocache | .loc | + | + | ||
| GeoJpg2) | .jpg | + | |||
| EXCEL Tabelle | .csv | + | |||
| NMEA | .nmea | + | + | ||
| PCX5 (Garmin) | .trk | + | v2.09 | ||
| PCX5 (Garmin) | .wpt | + | v2.09 | ||
| PCX5 (Garmin) | .rte | + | v2.09 | ||
| SHP (GIS Daten)3) | .shp .shx .dbf | + | + | ab 1.2 | simple C |
| ERTF_GPS 4) | .csv | + | Für Fahrzeug-Tracking 5) | ||
| DXF 6) | .dxf | + | CAD data exchange |
