Supported data formats
The following data formats are supported:
| Name | File extension1) | Import | Export | Version | Remarks |
|---|---|---|---|---|---|
| Automatic | .* unknown extension | + | user Defined | ||
| GPS Exchange format (GPX) | .gpx | + | + | as of 1.0 | XML format |
| CompeGPS - tracks | .trk | + | + | as of 4.04 | TXT format |
| CompeGPS - waypoint | .wpt | + | + | as of 1.2 | TXT format |
| CompeGPS - route | .rte | + | + | TXT format | |
| GarminTCX - trainings | .tcx | + | |||
| Google Earth | .kml | + | + | as of 1.0 | XML format |
| Google Earth | .kmz | + | + | as of 1.0 | XML format |
| TomTom - POIs | .ov2 | + | + | 2.0 | |
| TomTom - itinerary | .itn | + | + | ||
| Geocache | .loc | + | + | ||
| GeoJpg2) | .jpg | + | |||
| EXCEL table | .csv | + | |||
| NMEA | .nmea | + | + | ||
| PCX5 (Garmin) | .trk | + | v2.09 | ||
| PCX5 (Garmin) | .wpt | + | v2.09 | ||
| PCX5 (Garmin) | .rte | + | v2.09 | ||
| SHP (GIS data)3) | .shp .shx .dbf | + | + | as of 1.2 | simple C |
| ERTF_GPS 4) | .csv | + | For vehicle tracking 5) | ||
| DXF 6) | .dxf | + | CAD data exchange |
1)
Please note: applies to the file extensions, as well as for other files that the content determines the data format - you can choose any size and the information in this column are the file extensions that are usually be taken.
![[Translate to English:] QuoVadis GPS](/fileadmin/_processed_/5/b/csm_QuoVadis-Logo_JTL_dadf090183.png)